DDR4 RAM Prices
Find the best deals on DDR4 memory. Great for budget builds and upgrading existing systems.
Filters
$0$2000+
0 GB256 GB
Showing 406 of 425 items
Top brands:
Nemix · 90
A-Tech · 62
G.Skill · 33
Samsung · 32
Timetec · 31
Sort by:
| Product | Price | Specs | Rating | |
|---|---|---|---|---|
Micron MTA4ATF51264HZ-2G6E1 PC4-2666 4GB DDR4 SODIMM MemoryB07HCPYXLH · US | $24 | Micron · 4 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.6 169 reviews | |
$31 | A-Tech · 4 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
$36 | Samsung · 4 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.7 22 reviews | ||
$40 | Samsung · 8 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.4 70 reviews | ||
$41 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 1.2K reviews | ||
Micron MTA4ATF51264AZ-2G6E1 DDR4 4GB PC4-2666V UDIMM MemoryB07QD45G71 · US | $43 | Micron · 4 GB · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 26 reviews | |
$44 | Mushkin · 16 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.6 19 reviews | ||
$54 | A-Tech · 4 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 347 reviews | ||
$55 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 263 reviews | ||
$55 | Hynix · 8 GB · DDR4 · 2400 MHz · Non-ECC · DIMMAmazon.com | 4.5 293 reviews | ||
$56 | Timetec · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.3 610 reviews | ||
$58 | Hynix · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 63 reviews | ||
$58 | Micron · 8 GB · DDR4 · Non-ECC · DIMMAmazon.com | 5.0 3 reviews | ||
$60 | Samsung · 8 GB · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 346 reviews | ||
$60 | Nemix · 8 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$60 | Nemix · 4 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$61 | Timetec · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.2 7 reviews | ||
$61 | Timetec · 8 GB · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
$61 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 873 reviews | ||
$61 | Timetec · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.1K reviews | ||
$61 | Samsung · 8 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.7 945 reviews | ||
Samsung M471 a1 K43bb1-crc Memory 8GB DDR4 2400MHzB074YHMDY8 · US | $63 | Samsung · 8 GB · DDR4 · 2400 MHz · Non-ECC · DIMMAmazon.com | 4.8 84 reviews | |
$64 | Samsung · 8 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.7 891 reviews | ||
$64 | SK Hynix · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.8 313 reviews | ||
$65 | Micron · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.2 27 reviews | ||
$65 | Hynix · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 3 reviews | ||
$65 | Hynix · 8 GB · DDR4 · 2666 MHz · Non-ECC · DIMMAmazon.com | 4.5 209 reviews | ||
$65 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 21 reviews | ||
$65 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 9 reviews | ||
$65 | Crucial · 8 GB · DDR4 · 2666 MHz · Non-ECC · DIMMAmazon.com | 4.8 24.4K reviews | ||
$65 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 968 reviews | ||
$68 | SK Hynix · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.7 407 reviews | ||
$69 | Samsung · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.9 18 reviews | ||
$70 | Samsung · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 5.0 5 reviews | ||
$70 | ADATA · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.8 1.5K reviews | ||
$70 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$70 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$71 | Timetec · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.3 94 reviews | ||
Dell 8GB DDR4 SDRAM Memory ModuleB08LQWKD65 · US | $72 | Dell · 8 GB · DDR4 · Non-ECC · DIMMAmazon.com | 4.1 13 reviews | |
Crucial 8GB, 260-pin SODIMM, DDR4 PC4-19200,B01BIWKP58 · US | $73 | Crucial · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 21.8K reviews | |
$75 | A-Tech · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 365 reviews | ||
$76 | Patriot · 8 GB · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.6 144 reviews | ||
$79 | Kingston · 8 GB · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 5.7K reviews | ||
$80 | A-Tech · 8 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 845 reviews | ||
$80 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 14 reviews | ||
$80 | Samsung · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | — | ||
$80 | HPE · 8 GB · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
$84 | Kingston · 8 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.7 6.2K reviews | ||
$85 | G.Skill · 8 GB · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 360 reviews | ||
$90 | Hynix · 16 GB · DDR4 · ECC · DIMMAmazon.com | 4.4 86 reviews | ||
$99 | Nemix · 8 GB · DDR4 · 3200 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$100 | Kingston · 8 GB · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.7 173 reviews | ||
$102 | OLOy · 16 GB · DDR4 · 2400 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.5 673 reviews | ||
$104 | Timetec · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 917 reviews | ||
$104 | Timetec · 16 GB · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 1K reviews | ||
$105 | Hynix · 16 GB · DDR4 · ECC · DIMMAmazon.com | 3.7 10 reviews | ||
$106 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 208 reviews | ||
$106 | Hynix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
$106 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
$106 | Hynix · 16 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 13 reviews | ||
$107 | Samsung · 16 GB · DDR4 · ECC · DIMMAmazon.com | 4.8 | ||
$107 | Hynix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 36 reviews | ||
Kingston 16GB DDR4 SDRAM Memory ModuleB06XBFSZKM · US | $108 | Kingston · 16 GB · DDR4 · Non-ECC · DIMMAmazon.com | 4.4 101 reviews | |
$110 | OLOy · 16 GB · 2x kit · DDR4 · 2400 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.0 92 reviews | ||
$112 | OLOy · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.4 1.6K reviews | ||
$113 | Kingston · 8 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.8 6.6K reviews | ||
$113 | Timetec · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 213 reviews | ||
$114 | OLOy · 16 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.4 302 reviews | ||
$114 | OLOy · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.4 850 reviews | ||
$115 | A-Tech · 16 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | 4.3 31 reviews | ||
$115 | Samsung · 8 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
$118 | Timetec · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 1.2K reviews | ||
$118 | Timetec · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 7.3K reviews | ||
$118 | Hynix · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.1 148 reviews | ||
$118 | Timetec · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 889 reviews | ||
$119 | OLOy · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 265 reviews | ||
$119 | OLOy · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 264 reviews | ||
$119 | OLOy · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 264 reviews | ||
$120 | Timetec · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 1K reviews | ||
$120 | Samsung · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | 4.1 19 reviews | ||
$120 | A-Tech · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 979 reviews | ||
$121 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
$122 | Crucial · 16 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.7 1.2K reviews | ||
$122 | A-Tech · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 855 reviews | ||
$125 | Kingston · 16 GB · DDR4 · 2800 MHz · Non-ECC · DIMMAmazon.com | 4.0 1 reviews | ||
$125 | Samsung · 16 GB · DDR4 · 2666 MHz · Non-ECC · DIMMAmazon.com | 4.7 241 reviews | ||
$126 | Timetec · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.2K reviews | ||
$126 | Timetec · 16 GB · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 5.0 8 reviews | ||
Crucial 16GB, 260-pin SODIMM, DDR4 PC4-19200,B019FRBHZ0 · US | $129 | Crucial · 16 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 7.9K reviews | |
$129 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$129 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$129 | Nemix · 16 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$130 | Samsung · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 46 reviews | ||
$130 | A-Tech · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 979 reviews | ||
$130 | TeamGroup · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.8 1.6K reviews | ||
$130 | Timetec · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 230 reviews | ||
$130 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
$130 | Timetec · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 863 reviews | ||
$131 | A-Tech · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 381 reviews | ||
$131 | Samsung · 16 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 5.0 4 reviews | ||
$133 | TeamGroup · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.7 246 reviews | ||
$135 | Samsung · 16 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.5 16 reviews | ||
$135 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$135 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 3.9 13 reviews | ||
$135 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 539 reviews | ||
$135 | Crucial · 16 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · DIMMAmazon.com | 4.8 49 reviews | ||
16GB 1x16 Crucial Pro CP16G4DFRA32AB0CGQ3YCV9 · US | $135 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 5.9K reviews | |
$136 | OWC · 16 GB · DDR4 · 2400 MHz · ECC · SODIMMAmazon.com | 4.7 16 reviews | ||
$138 | Hynix · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 4 reviews | ||
$138 | Timetec · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · DIMMAmazon.com | 4.5 1.3K reviews | ||
$138 | Timetec · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 174 reviews | ||
$138 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.4 1.9K reviews | ||
$139 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 5.0 3 reviews | ||
$140 | Samsung · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 7 reviews | ||
$140 | Silicon Power · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 16 reviews | ||
$140 | KLEVV · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 1.2K reviews | ||
$140 | G.Skill · 16 GB · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 205 reviews | ||
$140 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.4 1.9K reviews | ||
$140 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.4 179 reviews | ||
$140 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
$140 | KLEVV · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.7 1.2K reviews | ||
$141 | OLOy · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 5.0 12 reviews | ||
$143 | Corsair · 16 GB · 2x kit · DDR4 · 3000 MHz · Non-ECC · DIMMAmazon.com | 4.7 | ||
$143 | Nemix · 16 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 3.8 5 reviews | ||
$144 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
$144 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · SODIMMAmazon.com | 4.7 1.3K reviews | ||
$145 | Crucial · 16 GB · DDR4 · Non-ECC · DIMMAmazon.com | 4.7 29.1K reviews | ||
$145 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 605 reviews | ||
$146 | Patriot · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.5 123 reviews | ||
$146 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | — | ||
$146 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.2 62 reviews | ||
$146 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 | ||
$147 | Nemix · 128 GB · 12x kit · DDR4 · 3200 MHz · ECC · RDIMM · DIMMAmazon.com | 1.0 1 reviews | ||
$147 | Crucial · 16 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.6 97.5K reviews | ||
$150 | Samsung · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 5.0 1 reviews | ||
$150 | A-Tech · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.3 358 reviews | ||
$150 | TeamGroup · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.8 13.4K reviews | ||
$150 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 1.6K reviews | ||
$150 | TeamGroup · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 6.1K reviews | ||
$150 | Patriot · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.6 248 reviews | ||
$150 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 1.3K reviews | ||
$150 | Patriot · 16 GB · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 294 reviews | ||
$150 | PNY · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.7 543 reviews | ||
$150 | KLEVV · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.5 1.9K reviews | ||
$152 | Patriot · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 1.2K reviews | ||
$152 | Patriot · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.4 2K reviews | ||
$152 | Patriot · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 12.8K reviews | ||
$153 | Acer · 16 GB · DDR4 · 2666 MHz · Non-ECC · UDIMM · DIMMAmazon.com | — | ||
$155 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.6 408 reviews | ||
$155 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 13.2K reviews | ||
$155 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · SODIMMAmazon.com | 4.8 | ||
$156 | OLOy · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$156 | Kingston · 16 GB · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.8 4.1K reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 114 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 17 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.4 15 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 30 reviews | ||
$158 | TeamGroup · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.8 5.3K reviews | ||
$158 | TeamGroup · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.8 5.3K reviews | ||
$159 | TeamGroup · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.8 3.2K reviews | ||
$159 | Nemix · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 17 reviews | ||
$159 | TeamGroup · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.8 3.2K reviews | ||
$159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 3 reviews | ||
$160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
$160 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 6 reviews | ||
$160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 4.6 3 reviews | ||
$160 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 45 reviews | ||
$160 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 279 reviews | ||
$160 | Corsair · 16 GB · 2x kit · DDR4 · 2400 MHz · Non-ECC · DIMMAmazon.com | 4.6 8.9K reviews | ||
$160 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 8.9K reviews | ||
$160 | PNY · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · DIMMAmazon.com | 4.7 2.5K reviews | ||
$160 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 3K reviews | ||
$163 | TeamGroup · 16 GB · 2x kit · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.6 269 reviews | ||
$165 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 13.1K reviews | ||
$170 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$170 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 16.1K reviews | ||
$170 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
$170 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 3.3 9 reviews | ||
$170 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
$171 | OWC · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 268 reviews | ||
$171 | OWC · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.2 46 reviews | ||
$175 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 17.5K reviews | ||
$175 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 17.4K reviews | ||
$175 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 703 reviews | ||
$175 | Hynix · 16 GB · DDR4 · ECC · RDIMM · DIMMAmazon.com | 5.0 9 reviews | ||
$180 | G.Skill · 16 GB · 2x kit · DDR4 · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 1.8K reviews | ||
$189 | Nemix · 16 GB · 2x kit · DDR4 · 2933 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 2 reviews | ||
$195 | Samsung · 16 GB · DDR4 · ECC · RDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$198 | A-Tech · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 3 reviews | ||
$200 | Kingston · 16 GB · DDR4 · 3600 MHz · Non-ECC · DIMMAmazon.com | 4.6 229 reviews | ||
$200 | Silicon Power · 32 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 1.8K reviews | ||
$200 | A-Tech · 32 GB · DDR4 · 2400 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.6 32 reviews | ||
$200 | Kingston · 16 GB · DDR4 · 2666 MHz · ECC · DIMMAmazon.com | — | ||
$200 | Timetec · 32 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$200 | Thermaltake TOUGHRAM · 16 GB · DDR4 · 4400 MHz · Non-ECC · DIMMAmazon.com | 4.4 42 reviews | ||
$201 | Timetec · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
$202 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
$202 | A-Tech · 32 GB · 8x kit · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 264 reviews | ||
$206 | Timetec · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 16 reviews | ||
$206 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 1.2K reviews | ||
$206 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.0 6 reviews | ||
$206 | Timetec · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 486 reviews | ||
$210 | Silicon Power · 32 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.7 7.5K reviews | ||
$210 | Silicon Power · 32 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · UDIMM · DIMMAmazon.com | 4.8 10 reviews | ||
$210 | Hynix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 12 reviews | ||
$210 | Timetec · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 13 reviews | ||
